I read it on a Seahawks blog that our Seahawks signed the ex-Cardinal Edge James at a reported 1 year 2 million dollar contract.Edge was a once 1200 yrd and 10 td rusher with the Indy Colts, but he's now 31 and everyone should know about 30 year old age limit for effective rushers.
Check out his stats:
| Season | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL | ||||
| 1999-00 | Indianapolis | 16 | 369 | 1553 | 97.1 | 4.2 | 13 | 62 | 586 | 36.6 | 9.5 | 54 | 8.2 | 24 | 4 | 8 | 4 | ||||
| 2000-01 | Indianapolis | 16 | 387 | 1709 | 106.8 | 4.4 | 13 | 63 | 594 | 37.1 | 9.4 | 60 | 8.2 | 24 | 5 | 5 | 5 | ||||
| 2001-02 | Indianapolis | 6 | 151 | 662 | 110.3 | 4.4 | 3 | 24 | 193 | 32.2 | 8.0 | 27 | 7.6 | 9 | 0 | 3 | 2 | ||||
| 2002-03 | Indianapolis | 14 | 277 | 989 | 70.6 | 3.6 | 2 | 61 | 354 | 25.3 | 5.8 | 23 | 6.4 | 17 | 1 | 4 | 2 | ||||
| 2003-04 | Indianapolis | 13 | 310 | 1259 | 96.8 | 4.1 | 11 | 51 | 292 | 22.5 | 5.7 | 17 | 6.7 | 8 | 0 | 5 | 3 | ||||
| 2004-05 | Indianapolis | 16 | 334 | 1548 | 96.8 | 4.6 | 9 | 51 | 483 | 30.2 | 9.5 | 56 | 8.5 | 20 | 0 | 6 | 2 | ||||
| 2005-06 | Indianapolis | 15 | 360 | 1506 | 100.4 | 4.2 | 13 | 44 | 337 | 22.5 | 7.7 | 20 | 7.4 | 21 | 1 | 2 | 1 | ||||
| 2006-07 | Arizona | 16 | 337 | 1159 | 72.4 | 3.4 | 6 | 38 | 217 | 13.6 | 5.7 | 14 | 5.0 | 9 | 0 | 3 | 3 | ||||
| 2007-08 | Arizona | 16 | 324 | 1222 | 76.4 | 3.8 | 7 | 24 | 204 | 12.8 | 8.5 | 26 | 8.4 | 9 | 0 | 5 | 0 | ||||
| 2008-09 | Arizona | 13 | 133 | 514 | 39.5 | 3.9 | 3 | 12 | 85 | 6.5 | 7.1 | 16 | 5.7 | 4 | 0 | 2 | 2 |
The first two seasons with the Cards he was a 1000 yard rusher then completely fell off. I hear he's still a good reciever but that can only say as to the Seattle coaching staff's lack of confidence in Julius Jones and TJ Duckett.
Hey he's the highest rated free agent on madden 10 at least at 84.
Looks like Edge in, Duckett out!
ReplyDelete